[custom_search_bar]
Secureye Aadhaar Biometric Machine S-SAB220
Aadhaar Enabled Time Attendance System
- Model No: S-SAB220
- Features:
- Contemporary aesthetic blending with modern architecture
- Inbuilt battery backup for 99.9% uptime
- 1:1 or 1:N Fingerprint Matching functions
- STQC/Aadhaar Certified fingerprint reader support
- Data retention during power failure, no loss of data
- Online/offline software for easy individual operation management
- Dual SIM Card Support
- 4G Enabled
- Application:
- Time Attendance
- Visitor Management
- Aadhaar Authentication
Description
| Technical Specification | |||
|---|---|---|---|
| Fingerprint Sensor | STQC and UIDAI certified fingerprint scanner | OS Version | Android 8.1 |
| CPU Model | MTK8765 | CPU Type | Quadcore |
| CPU Clock | 1.3GHz | RAM/Type | 2 GB |
| ROM/Type | 16 GB | Screen Size | 7 inch |
| Screen Type | G+G(TP+Tempered glass cover) | Screen Resolution | TN LCD screen 1024*600 |
| Screen Brightness | 250cd/sqm | Touch Screen | Capacitive |
| Wifi Mode | 802.11 b/g/n | Wifi Hotspot | YES |
| Wifi Direct | YES | LAN Port | With LAN/ RJ45 |
| Bluetooth Support | YES 2.0 | GPS | YES |
| Internet Modem | GPRS/EDGE/4G | Support Bands | UP to 2100MHz |
| Sim Port | 2x2FF (mini) | Audio Headset Output | YES |
| Headset Microphone Support | YES | MicroSD/Transflash | YES |
| Support for Ext Devices | PC/KBD/Mouse/Mem (KBD/mouse/mem Key) | Charger Port | DC 2.5mm |
| Sensor | Accelerometer | Front Camera | Single front camera 5.0 MP |
| Battery | BIS Cobalt battery 5600mAh | Charger Time 10% – 80% | 3 Hours |
| Other Feature | Separate Charging port and USB ports |












Reviews
There are no reviews yet.