[custom_search_bar]
Face Biometric Attendance System S-FB9K
- Description: IP (Ethernet & USB) Face & Fingerprint Biometric Device
- Model No: S-FB9K
- Color: 10.92cm (4.3) TFT LCD
- Keypad: 16 Touch Keypad
- Camera: 2 HD Cameras to Capture Photo
- Fingerprint Resolution: High Resolution Optical (600 DPI)
- Access Control Support: Yes
- Communication: TCP/IP, Wi-Fi (Optional), RS485, 3G
Description
Feature | Specification |
---|---|
Camera | High Resolution Infrared Camera |
Infrared Lamp | 2 Ultra Bright Lamp |
Fingerprint Sensor | 600 DPI Optical Sensor |
Card Function | ID Card/Mifare Card (Optional) |
Display Screen | 10.92cm (4.3) TFT Touch Screen |
Touch Key | 16 Keys (Backlit) |
Real-Time Clock Display | Yes (with Battery Backup) |
LED Lamp | 1 LED (Red & Green – Dual Color) |
Input Port | Wiegand 26/34 (Can Be External Card Reader Module) |
Professional Access Control | Yes |
Communication | TCP/IP, RS232/485, 2 USB Host |
U Disk Port | Yes (Notice: Only Supports FAT32 File System) |
Voice Output | Audio Message for Transaction Status (Successful/Unsuccessful) |
Display Message | Successful/Unsuccessful Transaction Status, Real-Time Clock & Date, Functional Key Instruction |
Operating System | LINUX VER 3.6.5 |
Face Capacity | 1500/3000 |
Fingerprint Capacity | 15000 (Optional: 20K & 50K) |
User Log | 300,000 |
Access Control | Access Control Function and Optional Access/Time Zone Management, Anti-Submarine/Duress Alarm Function |
Attendance Function | Yes |
Power Management | Sleep Function |
U Disk (Upload/Download) | Yes |
Registration | Information & Record |
Algorithm Version | Face 7.0/Finger 10.0 |
FAR/FRR | 0.01%/1% |
Verification Speed | <= 2 Sec. |
Updating | Intelligent Updating Function |
Face ID Mode Support | 1:N or 1:1 |
Battery Backup | Up to 8 Hours (Optional) |
Working Temperature | 0°C ~ 50°C |
Working Humidity | 20% ~ 80% |
Power Consumption | 9V/12V |
Reviews
There are no reviews yet.