[custom_search_bar]
Secureye Thermal Face Recognition Biometric Machine S-BC70
Thermal Face Recognition Camera: S-BC70
- Description: 5 IN 1 Dynamic Thermal Face Recognition
- Model No: S-BC70
- 4.3 Inch Capacitive Touch Screen
- High Accuracy Temperature Sensor – Melexis
- Face Recognition Technology Based on Deep Learning Algorithm
- Wide Dynamic Function, Can Recognize Human Face Under Strong Light
Description
| Technical Specification | |||
|---|---|---|---|
| CPU | ARM Cortex-A7 Quad-core, 1.2G | Storage | 1G DDR3 8G eMMC |
| OS | LINUX | Camera | Dual Camera (High resolution infrared and color dual cameras) |
| IR LED | YES | LCD | 4.3 inch HD Touch Screen |
| Temperature Measurement | YES | Touch Screen | YES |
| Communication | TCP/IP, USB, U-disk, WIFI | Temp Detection Distance | 1m (best distance is 0.5m) |
| Temp Range | 34°C ~ 39°C | Temp Accuracy | ≤ 0.3°C |
| Temp Alarm | Support | Wearing Mask Detecting | Support |
| Visitors Mode | YES | FRR | ≤1% |
| FAR | ≤0.0001% | USB Port | YES |
| Voice | YES | Clock RTC | YES |
| Working Voltage | 12V DC | Ambient Light | 0-50000Lux |
| Working Temperature | 0°C ~ 32°C | Working Humidity (rh) | 20% ~ 80% |
| Software | Wiegand input & Output | ||
|---|---|---|---|
| User Capacity | 5000 | Door | Gate magnetic signal input |
| Face Capacity | 5000 | Alarm | Alarm Output |
| Card Capacity | 5000 | Exit | Door switch signal input |
| Storage Capacity | 1000000 | Wiegand | 1 group of WG26/34 input (External reader available), 1 group of WG26/34 output |
| Self-checking Function | YES | Tamper Alarm | YES |
| Recognition Speed | 0.3s | Relay | Japan Fujitsu relay |
| Recognition | 1-1, 1-N | Circuit | Mainboard overpressure protection, anti-reverse protection, anti-lighting, anti-surge, etc |












Reviews
There are no reviews yet.