[custom_search_bar]
Dahua 2mp IP Bullet Camera IPC-HFW1230S1P-A-S4
- IPC-HFW1230S1P-A-S4 2 MP Entry IR Fixed-focal Bullet Network Camera
- 2-MP 1/2.8″ CMOS image sensor, low luminance, and high definition image.
- H.265 codec, high compression rate, ultra-low bit rate
- Outputs max. 2 MP (1920 × 1080)@25/30 fps
- Abnormality detection: Motion detection, video tampering, network disconnection, IP conflict, audio detection and illegal access
- Built-in MIC.
- Max IR LEDs Length 30m
- 12V DC/PoE power support
- IP67
Description
Feature | Specification |
---|---|
Image Sensor | 1/2.8” 2Megapixel progressive CMOS |
Effective Pixels | 1920(H) x1080(V) |
RAM/ROM | 64MB/16MB |
Scanning System | Progressive |
Lens Type | Fixed |
Mount Type | M12 |
Focal Length | 2.8 mm; 3.6 mm |
Pan/Tilt Range | Pan:0° ~360° ; Tilt:0° ~90° ; Rotation:0° ~360° |
Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
Smart Codec | Smart H.265+; Smart H.264+ |
Streaming Capability | 2 Streams |
Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
Frame Rate | Main stream: 1920 × 1080@1–25/30 fps Sub stream: 704 × 576@1–25 fps 704 × 480@1–30 fps |
Bit Rate Control | CBR/VBR |
Bit Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps |
Built-in MIC | G.711A; G.711Mu; G.726 |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP |
Interoperability | ONVIF (Profile S); CGI; P2P; Genetec |
Streaming Method | Unicast / Multicast |
User/Host | 6 (Total bandwidth: 36 M) |
Edge Storage | FTP |
Web Viewer | IE, Chrome, Firefox |
Management Software | Smart PSS, DSS, DMSS |
Smart Phone | IOS, Android |
Reviews
There are no reviews yet.