[custom_search_bar]
Time Watch TF30R Biometric Fingerprint Attendance Machine
Time Watch TF30R Access Control Terminal
- Supports card unlock, fingerprint unlock, and card & fingerprint unlock
- Card reading frequency: 13.56MHz, reading distance: 1cm–3cm
- Compatible with RS-485 and Wiegand protocols
- Fingerprint Capacity: 3,000
- Features duress alarm, tamper alarm, intrusion alarm, door contact timeout alarm, and illegal card exceeding time alarm
Description
| System | Specifications |
|---|---|
| Network Protocol | IPv4; TCP |
| OSDP Protocol | Yes |
| SDK and API | Yes |
| Main Processor | Embedded Processor |
| Basic | |
| Appearance | All-in-one |
| Buzzer | Yes |
| Casing | Zinc alloy |
| Function | |
| Unlock Mode | Fingerprint/Card unlock |
| Card Reading Type | IC card |
| Period List | 128 |
| Holiday Period | 128 |
| Network Update | Yes |
| First Card Unlock | Yes |
| Remote Verification | Yes |
| Blocklist/Allowlist | Yes |
| Peripheral Card Reader | 1 RS-485, 1 Wiegand |
| Multiple Authentication | Support card/fingerprint unlock |
| Real-Time Surveillance | Yes |
| Group Combination | Yes |
| Register | Yes |
| Performance | |
| Card Reading Distance | 1cm–3cm |
| Fingerprint Sensor Type | Optical |
| Fingerprint Verification | 1:N |
| Fingerprint Comparison Time | ≤1.5s |
| Fingerprint Recognition Time | ≤0.5s |
| User | |
| User (Card) Type | General user/VIP/patrol user/guest/blocklist user/special user |
| Capacity | |
| User Capacity | 30,000 |
| Fingerprint Capacity | 3,000 |
| Card Capacity | 30,000 |
| Record Capacity | 150,000 |
| Port | |
| RS-485 | 1 |
| Wiegand | 1 (input and output ports are the same) |
| USB | 1 USB2.0 port |
| Network | 1 RJ-45, 10Mbps/100Mbps self-adaptive |
| Alarm Input | 1 (digital quantity) |
| Alarm Output | 1 (relay) |
| Alarm Linkage | Yes |
| Exit Button | 1 |
| Door Status Detection | 1 |
| Lock Control | 1, off by default |
| Bolt Detection | 1, relay |
| Alarm | |
| Anti-Passback | Yes |
| Tamper Alarm | Yes |
| Duress Alarm | Yes |
| Door Sensor Timeout | Yes |
| Intrusion | Yes |
| Illegal Card Exceeding Threshold | Yes |
| Duress Fingerprint | Yes |
| General | |
| Power Adapter | Optional |
| Power Supply | 12V DC 1A |
| Protection Grade | IP65 (Apply silica gel to gaps, for details, see the quick start guide.) Ik10 |
| Power Consumption | ≤1.8W (standby), ≤3W (working) |
| Product Dimensions | 54.8mm×159.2mm×35.0mm (2.16″×6.27″×1.38″) |
| Box Dimensions | 206mm×106mm×97mm (8.11″×4.17″×3.82″) (Product box) |
| Operating Temperature | -30°C to +50°C (-22°F to +122°F) |
| Operating Humidity | 5%RH–95%RH (non-condensing) |
| Operating Altitude | 0m–1300m (0ft–4265.09ft) |
| Operating Environment | Outdoor |
| Net weight | 0.7kg (1.54lb) |
| Gross Weight | 0.79kg (1.74lb) |
| Accessory | Bracket |
| Installation | Surface mount |
| Certifications | CE FCC |











Reviews
There are no reviews yet.