[custom_search_bar]
Mantra MFSTAB II Aadhar Enabled Biometric Time & Attendance Machine
- Processor: ARM Cortex A7 @1.3GHz Quad Core Processor
- Memory: 8GB Flash + 1GB RAM
- Display: 7″ TFT LCD with 1024×600 Resolution
- Operating System: GMS Certified Android OS
- Camera: 5MP Auto Focus Front Camera with Flash LED
- LED Indicators: Power On/Off, Battery Charging Status
- Fingerprint Type: Scratch Free Optical Sensor
- Fingerprint Image: 16 x 18 mm
- Image Specs: 500DPI, 8 Bit Grayscale
- Certifications: CE, FCC, RoHS, STQC, PIV, IEC60950, IS13252 Part I
- FAP: FAP10
- Connectivity: 3G/4G, Wi-Fi, Ethernet
- SD Card: MicroSD Card (Supports up to 32GB)
- Bluetooth: BLE 4.0
- GPS: 16 Channel NMEA Compliant, AGPS Supported
- SIM Socket: 1 x SIM Socket
- USB: USB
Description
| Parameters | Specification | M0035MT11X110100 | M0035MT21L110100 |
|---|---|---|---|
| Processor | ARM Cortex A7 @1.3GHz Quad Core Processor | ✅ | ✅ |
| Memory | 8GB Flash + 1GB RAM | ✅ | ✅ |
| Display | 7″ TFT LCD with 1024×600 Resolution | ✅ | ✅ |
| Operating System | GMS Certified Android OS | ✅ | ✅ |
| Camera | 5MP Auto Focus Front Camera with Flash LED | ✅ | ✅ |
| LED Indicators | Power On/Off, Battery Charging Status | ✅ | ✅ |
| Parameters | Specification | M0035MT11X110100 | M0035MT21L110100 |
|---|---|---|---|
| Fingerprint Type | Scratch Free Optical Sensor | ✅ | ✅ |
| Fingerprint Image | 16 x 18 mm | ✅ | ✅ |
| Image Specs | 500DPI, 8 Bit Grayscale | ✅ | ✅ |
| Certifications | CE, FCC, RoHS, STQC, PIV, IEC60950, IS13252 Part I | ✅ | ✅ |
| FAP | FAP10 | ✅ | ✅ |
| Parameters | Specification | M0035MT11X110100 | M0035MT21L110100 |
|---|---|---|---|
| Connectivity | 3G/4G, Wi-Fi, Ethernet | ✅ | ✅ |
| SD Card | MicroSD Card (Supports up to 32GB) | ✅ | ✅ |
| Bluetooth | BLE 4.0 | ✅ | ✅ |
| GPS | 16 Channel NMEA Compliant, AGPS Supported | ✅ | ✅ |
| SIM Socket | 1 x SIM Socket | ✅ | ✅ |
| USB | USB | ✅ | ✅ |












Reviews
There are no reviews yet.