[custom_search_bar]
eSSL FACE-AIFACE-VENUS
- Visible Light Facial Recognition
- Anti-spoofing algorithm against print attack (laser, color and B/W photos), videos attack, and 3D mask attack
- Available card modules: 125kHz ID card (EM), 13.56MHz IC card
Description
| Technical Specifications | |
|---|---|
| Display | 5-inch Touch Screen |
| Face Capacity | 6000 |
| Card Capacity | 10000 |
| Transactions | 200000 |
| Operation System | Linux |
| Standard Functions | ID Card, ADMS, T9 Input, DST, Camera, 9-digit User ID, Access Levels, Groups, Holidays, Anti-passback, Record Query, Tamper Switch Alarm, Multiple Verification Methods |
| Hardware | 900MHz Dual Core CPU; Memory 512MB RAM / 8G Flash; 2MP Binocular Camera |
| Communication | TCP/IP, WiFi(Optional), Wiegand Input/Output, RS485 |
| Access Control Interface | 3rd-party Electric Lock, Door Sensor, Exit Button, Alarm Output |
| Optional Function | 13.56MHz IC Card |
| Face Recognition Speed | <1s |
| Biometrics Algorithms | Face VX5.8 |
| Power Supply | 12V 3A |
| Working Humidity | 20%-80% |
| Working Temperature | 0°C – 45°C |
| Dimensions (WHD) | 100203.324.5mm |
| Net Weight | 438g |
| Supported Software | eTimeTracklite |












Reviews
There are no reviews yet.